<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterLives.org &#187; MOM family &#124; BetterLives.org</title>
	<atom:link href="https://betterlives.org/archive/blog/tag/mom-family/feed/" rel="self" type="application/rss+xml" />
	<link>https://betterlives.org/archive</link>
	<description>for children</description>
	<lastBuildDate>Sat, 19 Dec 2015 07:38:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Utete, TZ &#8211; Livestock loan suffers setback &#8211; 30 Nov 2014</title>
		<link>https://betterlives.org/archive/blog/2014/11/30/utete-tz-30-nov-2014/</link>
		<comments>https://betterlives.org/archive/blog/2014/11/30/utete-tz-30-nov-2014/#comments</comments>
		<pubDate>Mon, 01 Dec 2014 05:20:42 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[KCM Success Group]]></category>
		<category><![CDATA[Micro Loan]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>
		<category><![CDATA[MOM family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=5869</guid>
		<description><![CDATA[The MOM family had an unpleasant surprise this month as their much-anticipated calf died during birth. The family was eagerly awaiting the birth of the calf. Having a calf would increase the mother cow&#8217;s milk production. The calf would also be a valuable asset for the future. Male cows can &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/11/30/utete-tz-30-nov-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utete, TZ &#8211; Cow groups face marketing challenges &#8211; 29 Jul 2014</title>
		<link>https://betterlives.org/archive/blog/2014/07/31/utete-tz-cow-banda-projects-29-july-2014/</link>
		<comments>https://betterlives.org/archive/blog/2014/07/31/utete-tz-cow-banda-projects-29-july-2014/#comments</comments>
		<pubDate>Thu, 31 Jul 2014 20:25:40 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Kindwitwi Dev Assn]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>
		<category><![CDATA[Kindwitwi Mamas Cow Group]]></category>
		<category><![CDATA[MOM family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=5032</guid>
		<description><![CDATA[Both cow banda projects in Kindwitwi are going well. The Mamas Group cow is now producing six liters of milk per day and the calf has been in good health. The group’s biggest challenge has been finding a market for the milk. Because it has been two months since the &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/07/31/utete-tz-cow-banda-projects-29-july-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utete, TZ &#8211; Cow groups focus on milk yield &#8211; 27 Mar 2014</title>
		<link>https://betterlives.org/archive/blog/2014/03/27/4608/</link>
		<comments>https://betterlives.org/archive/blog/2014/03/27/4608/#comments</comments>
		<pubDate>Thu, 27 Mar 2014 19:24:32 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Kindwitwi Dev Assn]]></category>
		<category><![CDATA[Micro Loan]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>
		<category><![CDATA[Kindwitwi Mamas Cow Group]]></category>
		<category><![CDATA[MOM family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=4608</guid>
		<description><![CDATA[The two cow groups in Kindwitwi – the MOM family and the Mamas&#8217; Group – are working to figure out how to increase their cows’ milk yields. The projects started out well and the families were getting around five liters of milk per day from their cows. However, in recent months &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/03/27/4608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utete, TZ &#8211; District Livestock Officer visits cow groups &#8211; 28 Feb 2014</title>
		<link>https://betterlives.org/archive/blog/2014/02/28/utete-tz-cow-banda-projects-february-update-28-feb-2014/</link>
		<comments>https://betterlives.org/archive/blog/2014/02/28/utete-tz-cow-banda-projects-february-update-28-feb-2014/#comments</comments>
		<pubDate>Fri, 28 Feb 2014 18:05:29 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Kindwitwi Dev Assn]]></category>
		<category><![CDATA[Micro Loan]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>
		<category><![CDATA[Kindwitwi Mamas Cow Group]]></category>
		<category><![CDATA[MOM family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=4581</guid>
		<description><![CDATA[The cow projects in Kindwitwi got off to promising starts but have started to run into trouble. The MOM family is getting about five liters of milk per day from their cow. While this provides a good income boost, it is only about half of the anticipated milk production and it &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/02/28/utete-tz-cow-banda-projects-february-update-28-feb-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utete, TZ – Parmiter’s school help school and community projects – 4 Aug 2013</title>
		<link>https://betterlives.org/archive/blog/2013/08/30/utete-tz-parmiters-school-trip-4-aug-2013/</link>
		<comments>https://betterlives.org/archive/blog/2013/08/30/utete-tz-parmiters-school-trip-4-aug-2013/#comments</comments>
		<pubDate>Sat, 31 Aug 2013 00:02:24 +0000</pubDate>
		<dc:creator><![CDATA[Michael Oliver]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[KCM Success Group]]></category>
		<category><![CDATA[Micro Loan]]></category>
		<category><![CDATA[Organic Vegetable Garden]]></category>
		<category><![CDATA[Parmiter's School]]></category>
		<category><![CDATA[School partnering]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Bates Chicken Banda]]></category>
		<category><![CDATA[HK family]]></category>
		<category><![CDATA[Kindwitwi Mamas Cow Group]]></category>
		<category><![CDATA[MN family]]></category>
		<category><![CDATA[MOM family]]></category>
		<category><![CDATA[PH family]]></category>
		<category><![CDATA[SM family]]></category>
		<category><![CDATA[TM family]]></category>
		<category><![CDATA[TN family]]></category>
		<category><![CDATA[Utete secondary school]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=2925</guid>
		<description><![CDATA[The student group from Parmiter’s school in Watford, England came to Kindwitwi village to assist families with some Better Lives projects including; organic vegetable gardens, water connections, cow and chicken shed building, tree planting and teaching at the local secondary school.  There were 37 students split into two groups with &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2013/08/30/utete-tz-parmiters-school-trip-4-aug-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
