<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterLives.org &#187; Solutions &#124; BetterLives.org</title>
	<atom:link href="https://betterlives.org/archive/blog/category/solutions/feed/" rel="self" type="application/rss+xml" />
	<link>https://betterlives.org/archive</link>
	<description>for children</description>
	<lastBuildDate>Sat, 19 Dec 2015 07:38:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Siem Reap, KH – MRL’s garden earns much needed income – 27 Nov 2015</title>
		<link>https://betterlives.org/archive/blog/2015/11/27/siem-reap-kh-mrls-garden-earns-much-needed-income-27-nov-2015/</link>
		<comments>https://betterlives.org/archive/blog/2015/11/27/siem-reap-kh-mrls-garden-earns-much-needed-income-27-nov-2015/#comments</comments>
		<pubDate>Sat, 28 Nov 2015 01:28:44 +0000</pubDate>
		<dc:creator><![CDATA[Michael Oliver]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cambodia (KH)]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Peaksneng Thormacheat Shop]]></category>
		<category><![CDATA[Vegetable Garden]]></category>
		<category><![CDATA[MRL family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=7181</guid>
		<description><![CDATA[MRL lives with his wife, their three children, and two grandchildren in Peaksneng Village in Cambodia. Since joining the Peaksneng Garden Shop’s organic vegetable program he has built and maintained a productive garden that earns them approximately US$35 a month. MRL has been farming for over twenty years and has &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2015/11/27/siem-reap-kh-mrls-garden-earns-much-needed-income-27-nov-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battambang, KH – TY family earns a profit from a pig loan – 20 Nov 2015</title>
		<link>https://betterlives.org/archive/blog/2015/11/20/battambang-kh-ty-family-earns-a-profit-from-a-pig-loan-20-nov-2015/</link>
		<comments>https://betterlives.org/archive/blog/2015/11/20/battambang-kh-ty-family-earns-a-profit-from-a-pig-loan-20-nov-2015/#comments</comments>
		<pubDate>Fri, 20 Nov 2015 20:11:58 +0000</pubDate>
		<dc:creator><![CDATA[Michael Oliver]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cambodia (KH)]]></category>
		<category><![CDATA[Healthy Life Reinforcement]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Micro Loan]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[TY family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=7173</guid>
		<description><![CDATA[The TY family sold the pigs that they bought using a micro-loan from Healthy Life Garden Shop and earned US$55 profit after repaying the loan and paying for medicine, feed, and a new pig pen.  They used the profit to make some home improvements and to pay for school materials &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2015/11/20/battambang-kh-ty-family-earns-a-profit-from-a-pig-loan-20-nov-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battambang, KH – Compost production and GP&#8217;s income security increase – 31 Oct 2015</title>
		<link>https://betterlives.org/archive/blog/2015/10/31/battambang-kh-compost-production-and-gps-income-security-increase-31-oct-2015/</link>
		<comments>https://betterlives.org/archive/blog/2015/10/31/battambang-kh-compost-production-and-gps-income-security-increase-31-oct-2015/#comments</comments>
		<pubDate>Sat, 31 Oct 2015 21:47:55 +0000</pubDate>
		<dc:creator><![CDATA[Michael Oliver]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cambodia (KH)]]></category>
		<category><![CDATA[Healthy Life Reinforcement]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Vegetable Garden]]></category>
		<category><![CDATA[GP family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=7114</guid>
		<description><![CDATA[GP and RM  have increased their production of compost for the Garden Shop so that they can supply the organic garden program and compost sales to consumers. Demand for organic products has increased in Cambodia because people are becoming more educated about the risks of consuming chemically grown food. &#160; &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2015/10/31/battambang-kh-compost-production-and-gps-income-security-increase-31-oct-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siem Reap, KH – Family increases productivity through organic principles – 30 Oct 2015</title>
		<link>https://betterlives.org/archive/blog/2015/10/30/siem-reap-kh-family-increases-productivity-through-organic-principles-30-oct-2015/</link>
		<comments>https://betterlives.org/archive/blog/2015/10/30/siem-reap-kh-family-increases-productivity-through-organic-principles-30-oct-2015/#comments</comments>
		<pubDate>Sat, 31 Oct 2015 05:18:29 +0000</pubDate>
		<dc:creator><![CDATA[Michael Oliver]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cambodia (KH)]]></category>
		<category><![CDATA[Micro Loan]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Organic Vegetable Garden]]></category>
		<category><![CDATA[Peaksneng Thormacheat Shop]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[PWP family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=7087</guid>
		<description><![CDATA[PWP and his wife moved to Peaksneng village, Cambodia after they were married, with ambitions to build a successful life and healthy family together. However, they arrived with very little money and lacked the knowledge to cultivate productive assets. Now, they have a productive organic cucumber farm and vegetable garden, &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2015/10/30/siem-reap-kh-family-increases-productivity-through-organic-principles-30-oct-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addis Ababa, ET &#8211; Vocational training helps youth move towards self-reliance &#8211; 15 July 2015</title>
		<link>https://betterlives.org/archive/blog/2015/07/15/addis-ababa-et-vocational-training-helps-youth-move-towards-self-reliance-15-july-2015/</link>
		<comments>https://betterlives.org/archive/blog/2015/07/15/addis-ababa-et-vocational-training-helps-youth-move-towards-self-reliance-15-july-2015/#comments</comments>
		<pubDate>Wed, 15 Jul 2015 15:12:20 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethiopia (ET)]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Retrak]]></category>
		<category><![CDATA[SKILLS]]></category>
		<category><![CDATA[Vocational Training]]></category>
		<category><![CDATA[Tamirat]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=6864</guid>
		<description><![CDATA[Tamirat is 17yrs old. He came to the streets of Addis Ababa, Ethiopia, a year and a half ago due to a conflict with his stepfather. He is originally from Oromya, one of the biggest regional states of Ethiopia. He was also the 1,000th registered child in Retrak’s history. Tamirat &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2015/07/15/addis-ababa-et-vocational-training-helps-youth-move-towards-self-reliance-15-july-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battambang, KH &#8211; Pig loan profit needed for home improvement &#8211; 29 May 2015</title>
		<link>https://betterlives.org/archive/blog/2015/05/29/battambang-kh-pig-loan-profit-helps-family-29-may-2015/</link>
		<comments>https://betterlives.org/archive/blog/2015/05/29/battambang-kh-pig-loan-profit-helps-family-29-may-2015/#comments</comments>
		<pubDate>Fri, 29 May 2015 19:16:03 +0000</pubDate>
		<dc:creator><![CDATA[Michael Oliver]]></dc:creator>
				<category><![CDATA[Cambodia (KH)]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Life Reinforcement]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Micro Loan]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Organic Vegetable Garden]]></category>
		<category><![CDATA[MY family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=6693</guid>
		<description><![CDATA[The MY Family live in the Battambang Province of Cambodia where the father and mother farm and fish to make a living. They have 6 children of which 5 attend school. Many nights they end up working from dawn to dusk in order to put food on the table and &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2015/05/29/battambang-kh-pig-loan-profit-helps-family-29-may-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siem Reap, KH – Vegetable sales pay for livestock – 30 Apr 2015</title>
		<link>https://betterlives.org/archive/blog/2015/05/19/siem-reap-kh-vegetable-sales-pay-for-livestock-30-apr-2015/</link>
		<comments>https://betterlives.org/archive/blog/2015/05/19/siem-reap-kh-vegetable-sales-pay-for-livestock-30-apr-2015/#comments</comments>
		<pubDate>Tue, 19 May 2015 14:59:36 +0000</pubDate>
		<dc:creator><![CDATA[Michael Oliver]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cambodia (KH)]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Organic Vegetable Garden]]></category>
		<category><![CDATA[Peaksneng Thormacheat Shop]]></category>
		<category><![CDATA[Vegetable Garden]]></category>
		<category><![CDATA[PPP family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=6679</guid>
		<description><![CDATA[The PPP family live in Peaksneng Village, Siem Reap. Mr. PPP is a former construction worker and currently works as a licensed chainsaw machine operator cutting trees for a local lumber yard. Before joining the Peaksneng Thormacheat Garden Shop’s Food Always In The Home (FAITH) organic vegetable garden program, the &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2015/05/19/siem-reap-kh-vegetable-sales-pay-for-livestock-30-apr-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Loans</title>
		<link>https://betterlives.org/archive/blog/2014/12/05/micro-loans/</link>
		<comments>https://betterlives.org/archive/blog/2014/12/05/micro-loans/#comments</comments>
		<pubDate>Fri, 05 Dec 2014 22:14:55 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[Micro Loan]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=5957</guid>
		<description><![CDATA[Access to financial services increases enables economic self-reliance. Families are able to start businesses that can double and even triple their daily income. Community members benefit from the provision of goods and services that were previously missing in the community. These programs empower communities to grow through their own ingenuity. Stories       &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/12/05/micro-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Breakfast</title>
		<link>https://betterlives.org/archive/blog/2014/12/05/school-breakfast/</link>
		<comments>https://betterlives.org/archive/blog/2014/12/05/school-breakfast/#comments</comments>
		<pubDate>Fri, 05 Dec 2014 21:48:13 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[School Breakfast]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=5954</guid>
		<description><![CDATA[It is very difficult for students to understand and retain information when they are distracted by hunger pains. School breakfast programs are one of the best ways to improve educational outcomes. Better nutrition raises school attendance and students’ attention in class, and this helps increase children’s grades. Stories          Donation Opportunities 2013-2014 &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/12/05/school-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Sanitation Infrastructure</title>
		<link>https://betterlives.org/archive/blog/2014/11/26/water-and-sanitation-infrastructure/</link>
		<comments>https://betterlives.org/archive/blog/2014/11/26/water-and-sanitation-infrastructure/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 23:22:32 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Water & Sanitation]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=5818</guid>
		<description><![CDATA[Inadequate access to safe water and sanitation services, coupled with poor hygiene practices, kills and sickens thousands of children every day and leads to impoverishment and diminished opportunities for thousands more. Water, Sanitation, and Hygiene (WASH) Infrastructure at schools increases student attendance and performance by reducing the number of days students &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/11/26/water-and-sanitation-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
