<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterLives.org &#187; Molly&#8217;s Network &#124; BetterLives.org</title>
	<atom:link href="https://betterlives.org/archive/blog/category/partner/molly/feed/" rel="self" type="application/rss+xml" />
	<link>https://betterlives.org/archive</link>
	<description>for children</description>
	<lastBuildDate>Sat, 19 Dec 2015 07:38:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Dar es Salaam, TZ &#8211; Molly&#8217;s Network Assesses 9 Organizations in Q1 2015 &#8211; 12 May 2015</title>
		<link>https://betterlives.org/archive/blog/2015/05/12/dar-es-salaam-tz-mollys-network-assesses-9-organizations-in-q1-2015-12-may-2015/</link>
		<comments>https://betterlives.org/archive/blog/2015/05/12/dar-es-salaam-tz-mollys-network-assesses-9-organizations-in-q1-2015-12-may-2015/#comments</comments>
		<pubDate>Tue, 12 May 2015 19:04:36 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Molly's Network]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=6625</guid>
		<description><![CDATA[In the first quarter of 2015 Molly&#8217;s Network performed 9 organizational assessments of its member organizations. 3 of the organizations showed enough capacity that they were able to move through Molly&#8217;s Network&#8217;s accreditation path. Community Health Education Service and Advocacy was earned a &#8220;High Potential&#8221; assessment. The organization provides education &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2015/05/12/dar-es-salaam-tz-mollys-network-assesses-9-organizations-in-q1-2015-12-may-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dar es Salaam, TZ &#8211; Local Organizations Building Fundraising Capacity &#8211; 5 May 2015</title>
		<link>https://betterlives.org/archive/blog/2015/05/05/dar-es-salaam-tz-local-organizations-building-fundraising-capacity-5-may-2015/</link>
		<comments>https://betterlives.org/archive/blog/2015/05/05/dar-es-salaam-tz-local-organizations-building-fundraising-capacity-5-may-2015/#comments</comments>
		<pubDate>Tue, 05 May 2015 19:23:16 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Molly's Network]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=6628</guid>
		<description><![CDATA[On February 11-12 March Molly’s Network conducted a Molly’s Members’ Meeting for 14 organisations. 27 participants attended in total (there were two participants from most of the member organisations).  Organisations travelled from all over Tanzania for the two-day workshop, which focused on proposal writing and donor communication.  This theme was &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2015/05/05/dar-es-salaam-tz-local-organizations-building-fundraising-capacity-5-may-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dar es Salaam, TZ &#8211; Molly&#8217;s Network provides valuable training &#8211; 22 Oct 2014</title>
		<link>https://betterlives.org/archive/blog/2014/11/03/5620/</link>
		<comments>https://betterlives.org/archive/blog/2014/11/03/5620/#comments</comments>
		<pubDate>Tue, 04 Nov 2014 01:23:30 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Molly's Network]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>
		<category><![CDATA[Vocational Training]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=5620</guid>
		<description><![CDATA[The main focus of this quarter has been capacity building for Molly’s Network partners. We have designed and started implementing tailored plans with six partners, and held our first members’ meeting since we conducted their assessments.At the end of Quarter 2 we met with the six local partners that needed &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/11/03/5620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dar Es Salaam, TZ – Ensuring grants are well spent – 27 Jun 2014</title>
		<link>https://betterlives.org/archive/blog/2014/06/27/dar-es-salaam-tz-mollys-network-27-jun-2014/</link>
		<comments>https://betterlives.org/archive/blog/2014/06/27/dar-es-salaam-tz-mollys-network-27-jun-2014/#comments</comments>
		<pubDate>Fri, 27 Jun 2014 20:57:17 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Molly's Network]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>
		<category><![CDATA[ATD Fourth World]]></category>
		<category><![CDATA[Maarifa ni Ugunuo]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=4911</guid>
		<description><![CDATA[Molly’s Network is continuing to ensure that donor funds are well spent by building a credible network of non-profit organisations in Tanzania. In 2013, the organisation focused on redeveloping its assessment tools in partnership with the Good Governance Group (a corporate firm specialising in risk analysis in emerging markets). This &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/06/27/dar-es-salaam-tz-mollys-network-27-jun-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dar Es Salaam, TZ &#8211; ATD Fourth World helps register births &#8211; 31 Dec 2013</title>
		<link>https://betterlives.org/archive/blog/2013/12/31/dar-es-salaam-tz-birth-registration-31-dec-2013/</link>
		<comments>https://betterlives.org/archive/blog/2013/12/31/dar-es-salaam-tz-birth-registration-31-dec-2013/#comments</comments>
		<pubDate>Wed, 01 Jan 2014 01:45:26 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[ATD Fourth World]]></category>
		<category><![CDATA[Molly's Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=4377</guid>
		<description><![CDATA[As reported in the last update we took the birth registration project to two new houses, Mama Msham and Mama Mkude&#8217;s, in November and December.  It was interesting to discover two houses side by side in Tandale with a different make up of the families living there.  For example, at &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2013/12/31/dar-es-salaam-tz-birth-registration-31-dec-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dar es Salaam, TZ – Birth Registration – 8 Oct 2013</title>
		<link>https://betterlives.org/archive/blog/2013/11/29/dar-es-salaam-tz-birth-registration-8-oct-2013/</link>
		<comments>https://betterlives.org/archive/blog/2013/11/29/dar-es-salaam-tz-birth-registration-8-oct-2013/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 06:06:34 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[ATD Fourth World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Molly's Network]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=4078</guid>
		<description><![CDATA[From March to end August we are happy to report that the project reached the target group of extremely disadvantaged families in Tandale. We know, through the experience of running this and other projects, that we are really with the poorest people when we are facing complex and different challenges.  For example, we registered the births &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2013/11/29/dar-es-salaam-tz-birth-registration-8-oct-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dar es Salaam, TZ – Cooking with biogas saves trees – 31 Jul 2013</title>
		<link>https://betterlives.org/archive/blog/2013/08/29/dar-es-salaam-tz-malaika-kids-31-jul-2013/</link>
		<comments>https://betterlives.org/archive/blog/2013/08/29/dar-es-salaam-tz-malaika-kids-31-jul-2013/#comments</comments>
		<pubDate>Thu, 29 Aug 2013 17:23:16 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Molly's Network]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>
		<category><![CDATA[Malaika Kids]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=3105</guid>
		<description><![CDATA[The Malaika Kids Children’s Village is south of Dar es Salaam, and provides safe and secure accommodation for vulnerable children who find themselves alone on the streets of Dar es Salaam. A pilot initiative successfully demonstrated the potential to replace the use of charcoal for cooking with renewable fuels through &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2013/08/29/dar-es-salaam-tz-malaika-kids-31-jul-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dar es Salaam, TZ – Starting Birth Registration at a second house – 30 Jun 2013</title>
		<link>https://betterlives.org/archive/blog/2013/08/29/dar-es-salaam-tz-atd-birth-registration-30-jun-2013/</link>
		<comments>https://betterlives.org/archive/blog/2013/08/29/dar-es-salaam-tz-atd-birth-registration-30-jun-2013/#comments</comments>
		<pubDate>Thu, 29 Aug 2013 17:08:27 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[ATD Fourth World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Molly's Network]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=3100</guid>
		<description><![CDATA[During the months of May and June we were able to continue the birth registrations with the parents at the house of Mama Asha, but we also introduced the project to a new house, Mama Ramadhani&#8217;s house. The reason we started to introduce the project at a new house, before all the &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2013/08/29/dar-es-salaam-tz-atd-birth-registration-30-jun-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dar es Salaam, TZ &#8211; Mothers receive birth certificates &#8211; 30 Apr 2013</title>
		<link>https://betterlives.org/archive/blog/2013/05/31/dar-es-salaam-tz-birth-registration-30-apr-2013/</link>
		<comments>https://betterlives.org/archive/blog/2013/05/31/dar-es-salaam-tz-birth-registration-30-apr-2013/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 00:12:42 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[ATD Fourth World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Molly's Network]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=2710</guid>
		<description><![CDATA[During April, the ATD team continued to visit the different parents at the house of MA to discuss with them and organise the necessary documentation to register the births of their children. For some cases it was more complicated. For example, with MM, to register the birth of her son &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2013/05/31/dar-es-salaam-tz-birth-registration-30-apr-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dar es Salaam, TZ &#8211; ATD Fourth World helps mothers register births &#8211; 31 Mar  2013</title>
		<link>https://betterlives.org/archive/blog/2013/05/31/dar-es-salaam-tz-birth-registration-31-mar-2013/</link>
		<comments>https://betterlives.org/archive/blog/2013/05/31/dar-es-salaam-tz-birth-registration-31-mar-2013/#comments</comments>
		<pubDate>Fri, 31 May 2013 23:55:58 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[ATD Fourth World]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Molly's Network]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=2701</guid>
		<description><![CDATA[ATD (All Together for Dignity) Fourth World has been present for more than 10 years in the Tandale area of Dar es Salaam. Currently ATD runs a weekly Street Library project, bringing books and creativity to extremely poor children, which also acts as an outreach project to create relationship with &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2013/05/31/dar-es-salaam-tz-birth-registration-31-mar-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
