<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterLives.org &#187; Our Performance &#124; BetterLives.org</title>
	<atom:link href="https://betterlives.org/archive/blog/category/our-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://betterlives.org/archive</link>
	<description>for children</description>
	<lastBuildDate>Sat, 19 Dec 2015 07:38:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Ngara, TZ &#8211; SODAT Breakfast Program Improves Test Results &#8211; 27 Feb 2015</title>
		<link>https://betterlives.org/archive/blog/2015/02/28/ngara-tz-sodat-breakfast-program-improves-test-results-27-feb-2015/</link>
		<comments>https://betterlives.org/archive/blog/2015/02/28/ngara-tz-sodat-breakfast-program-improves-test-results-27-feb-2015/#comments</comments>
		<pubDate>Sun, 01 Mar 2015 00:10:49 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Our Performance]]></category>
		<category><![CDATA[School Breakfast]]></category>
		<category><![CDATA[SODAT]]></category>
		<category><![CDATA[SUPPORT]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>
		<category><![CDATA[Kabalanzi Primary School]]></category>
		<category><![CDATA[Mukibogoye Primary School]]></category>
		<category><![CDATA[Mukirehe Primary School]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=6363</guid>
		<description><![CDATA[Better Lives’ partner Solution and Opportunities for the Disadvantaged in Tanzania (SODAT) has delivered breakfast porridge to three primary schools in Ngara, Tanzania since July, 2011. In 2015 the program will provide breakfast porridge to 2,432 primary school students every school day. The porridge is made from corn, soy beans, and &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2015/02/28/ngara-tz-sodat-breakfast-program-improves-test-results-27-feb-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utete, TZ &#8211; KCM Garden Shop Year in Review &#8211; 2014</title>
		<link>https://betterlives.org/archive/blog/2014/12/31/utete-tz-31-dec-2014/</link>
		<comments>https://betterlives.org/archive/blog/2014/12/31/utete-tz-31-dec-2014/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 21:07:44 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kindwitwi Dev Assn]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Organic Vegetable Garden]]></category>
		<category><![CDATA[Our Performance]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=6160</guid>
		<description><![CDATA[2014 Achievements Family Gardens Built: 19 School Partnerships: 1 Water Connections Installed: 5 Small Business Loans: 1 Home Building Loans: 2 Education Loans: 1 The Kikundi Cha Mafanikio (Success Group) Garden Shop built FAITH Organic Vegetable Gardens with 19 new families in 2014. Throughout the year the team has worked &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/12/31/utete-tz-31-dec-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilimanjaro, TZ &#8211; Lishe Bora Garden Shop Year in Review &#8211; 2014</title>
		<link>https://betterlives.org/archive/blog/2014/12/31/kilimanjaro-tz-31-dec-2014/</link>
		<comments>https://betterlives.org/archive/blog/2014/12/31/kilimanjaro-tz-31-dec-2014/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 21:06:44 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lishe Bora]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Organic Vegetable Garden]]></category>
		<category><![CDATA[Our Performance]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=6156</guid>
		<description><![CDATA[2014 Accomplishments Family Gardens Built: 42 New School Partnerships: 2 School Water Connections: 1 The Lishe Bora Garden Shop had a very successful 2014. It was the first year the team was managed independently, without a Better Lives consultant regularly present. After the transition period, the team has continuously increased &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/12/31/kilimanjaro-tz-31-dec-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 was an incredible year for Children&#8217;s Future International!</title>
		<link>https://betterlives.org/archive/blog/2014/12/31/2014-was-an-incredible-year-for-childrens-future-international/</link>
		<comments>https://betterlives.org/archive/blog/2014/12/31/2014-was-an-incredible-year-for-childrens-future-international/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 21:03:28 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Children's Future]]></category>
		<category><![CDATA[Education Sponsorship]]></category>
		<category><![CDATA[Our Performance]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=6152</guid>
		<description><![CDATA[Because of your ongoing and outstanding support, Children&#8217;s Future continues to make transformative impacts on the lives of the most resource poor youth and families in Cambodia. We couldn&#8217;t do it without you. Look how far your donations went! By the Numbers, a Look Back at 2014 • 230 children &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/12/31/2014-was-an-incredible-year-for-childrens-future-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moshi, TZ &#8211; Tupendane Garden Shop Year in Review &#8211; 2014</title>
		<link>https://betterlives.org/archive/blog/2014/12/31/moshi-tz-tupendane-garden-shop-year-in-review-jan-2-2015/</link>
		<comments>https://betterlives.org/archive/blog/2014/12/31/moshi-tz-tupendane-garden-shop-year-in-review-jan-2-2015/#comments</comments>
		<pubDate>Wed, 31 Dec 2014 18:29:51 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Organic Vegetable Garden]]></category>
		<category><![CDATA[Our Performance]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>
		<category><![CDATA[Tupendane]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=6186</guid>
		<description><![CDATA[2014 Achievements Family Gardens Built: 83 School Breakfast Served: 368,988 School Kitchens Built: 1 School Toilets Built: 1 School Water Connections: 3 Volunteer Groups Hosted: 2 The Tupendane Garden Shop had a busy and productive 2014. The organization remained focused on helping children grow up healthy, educated, and trained to &#8230;]]></description>
		<wfw:commentRss>https://betterlives.org/archive/blog/2014/12/31/moshi-tz-tupendane-garden-shop-year-in-review-jan-2-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
