<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterLives.org &#187; San Carlos Elementary &#124; BetterLives.org</title>
	<atom:link href="http://betterlives.org/archive/blog/tag/san-carlos-elementary/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterlives.org/archive</link>
	<description>for children</description>
	<lastBuildDate>Sat, 19 Dec 2015 07:38:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Caba, PH &#8211; San Carlos receives water system – 31 Mar 2014</title>
		<link>http://betterlives.org/archive/blog/2014/03/31/caba-ph-san-carlos-elementary-school-31-mar-2014/</link>
		<comments>http://betterlives.org/archive/blog/2014/03/31/caba-ph-san-carlos-elementary-school-31-mar-2014/#comments</comments>
		<pubDate>Mon, 31 Mar 2014 23:23:07 +0000</pubDate>
		<dc:creator><![CDATA[chris.wade@wfcf.org]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Happy Shine]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Organic Vegetable Garden]]></category>
		<category><![CDATA[Philippines (PH)]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Water & Sanitation Infrastructure]]></category>
		<category><![CDATA[Waves of Love Assistance Fund]]></category>
		<category><![CDATA[San Carlos Elementary]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=4650</guid>
		<description><![CDATA[San Carlos Elementary School, a kilometer and a half away from the Caba District Office, is composed of nine (9) dedicated teachers including the School head, and has One Hundred Eighty Seven (187) students, from Kindergarten to Grade VI. In the past, the school has received and benefited from programs &#8230;]]></description>
		<wfw:commentRss>http://betterlives.org/archive/blog/2014/03/31/caba-ph-san-carlos-elementary-school-31-mar-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
