<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterLives.org &#187; Productivity &#124; BetterLives.org</title>
	<atom:link href="http://betterlives.org/archive/blog/category/building-blocks-2/skills/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterlives.org/archive</link>
	<description>for children</description>
	<lastBuildDate>Sat, 19 Dec 2015 07:38:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Battambang, KH – Compost production and GP&#8217;s income security increase – 31 Oct 2015</title>
		<link>http://betterlives.org/archive/blog/2015/10/31/battambang-kh-compost-production-and-gps-income-security-increase-31-oct-2015/</link>
		<comments>http://betterlives.org/archive/blog/2015/10/31/battambang-kh-compost-production-and-gps-income-security-increase-31-oct-2015/#comments</comments>
		<pubDate>Sat, 31 Oct 2015 21:47:55 +0000</pubDate>
		<dc:creator><![CDATA[Michael Oliver]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cambodia (KH)]]></category>
		<category><![CDATA[Healthy Life Reinforcement]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Vegetable Garden]]></category>
		<category><![CDATA[GP family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=7114</guid>
		<description><![CDATA[GP and RM  have increased their production of compost for the Garden Shop so that they can supply the organic garden program and compost sales to consumers. Demand for organic products has increased in Cambodia because people are becoming more educated about the risks of consuming chemically grown food. &#160; &#8230;]]></description>
		<wfw:commentRss>http://betterlives.org/archive/blog/2015/10/31/battambang-kh-compost-production-and-gps-income-security-increase-31-oct-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siem Reap, KH – Family increases productivity through organic principles – 30 Oct 2015</title>
		<link>http://betterlives.org/archive/blog/2015/10/30/siem-reap-kh-family-increases-productivity-through-organic-principles-30-oct-2015/</link>
		<comments>http://betterlives.org/archive/blog/2015/10/30/siem-reap-kh-family-increases-productivity-through-organic-principles-30-oct-2015/#comments</comments>
		<pubDate>Sat, 31 Oct 2015 05:18:29 +0000</pubDate>
		<dc:creator><![CDATA[Michael Oliver]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cambodia (KH)]]></category>
		<category><![CDATA[Micro Loan]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Organic Vegetable Garden]]></category>
		<category><![CDATA[Peaksneng Thormacheat Shop]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[PWP family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=7087</guid>
		<description><![CDATA[PWP and his wife moved to Peaksneng village, Cambodia after they were married, with ambitions to build a successful life and healthy family together. However, they arrived with very little money and lacked the knowledge to cultivate productive assets. Now, they have a productive organic cucumber farm and vegetable garden, &#8230;]]></description>
		<wfw:commentRss>http://betterlives.org/archive/blog/2015/10/30/siem-reap-kh-family-increases-productivity-through-organic-principles-30-oct-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ngara, TZ &#8211; Families continue expanding use of organic growing skills &#8211; 25 October 2015</title>
		<link>http://betterlives.org/archive/blog/2015/10/25/ngara-tz-families-continue-expanding-use-of-organic-growing-skills-25-october-2015/</link>
		<comments>http://betterlives.org/archive/blog/2015/10/25/ngara-tz-families-continue-expanding-use-of-organic-growing-skills-25-october-2015/#comments</comments>
		<pubDate>Mon, 26 Oct 2015 05:45:20 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Organic Vegetable Garden]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[SKILLS]]></category>
		<category><![CDATA[SODAT]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>
		<category><![CDATA[ABT family]]></category>
		<category><![CDATA[BB family]]></category>
		<category><![CDATA[ETB family]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=7185</guid>
		<description><![CDATA[Three families in Ngara are using the organic growing skills they learned from SODAT to expand their agriculture activities. They are hoping to increase the amount of nutritious vegetables they enjoy at home while also increasing income from selling excess vegetables. The ABT, BB, and ETB families started an organic &#8230;]]></description>
		<wfw:commentRss>http://betterlives.org/archive/blog/2015/10/25/ngara-tz-families-continue-expanding-use-of-organic-growing-skills-25-october-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamku, NP &#8211; Micro-hydro project expands &#8211; 01 Feb 2015</title>
		<link>http://betterlives.org/archive/blog/2015/02/01/tamku-np-micro-hydro-project-expands-31-jan-2015/</link>
		<comments>http://betterlives.org/archive/blog/2015/02/01/tamku-np-micro-hydro-project-expands-31-jan-2015/#comments</comments>
		<pubDate>Sun, 01 Feb 2015 11:24:59 +0000</pubDate>
		<dc:creator><![CDATA[Michael Oliver]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Nepal (NP)]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Transrural Trust]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=6385</guid>
		<description><![CDATA[The micro hydro-electricity project in the rural village of Tamku in eastern Nepal is expanding. Recently, there has been an extension to a number of additional households, providing them with access to electricity. The electricity connection serves a few purposes. Firstly, to provide families with light so that their children &#8230;]]></description>
		<wfw:commentRss>http://betterlives.org/archive/blog/2015/02/01/tamku-np-micro-hydro-project-expands-31-jan-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utete, TZ – Mama’s Loan Group’s Progress Encouraging – Jan 30 2015</title>
		<link>http://betterlives.org/archive/blog/2015/01/31/utete-tz-mamas-loan-groups-progress-encouraging-jan-30-2015/</link>
		<comments>http://betterlives.org/archive/blog/2015/01/31/utete-tz-mamas-loan-groups-progress-encouraging-jan-30-2015/#comments</comments>
		<pubDate>Sat, 31 Jan 2015 09:05:38 +0000</pubDate>
		<dc:creator><![CDATA[sam barns]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Kindwitwi Dev Assn]]></category>
		<category><![CDATA[Micro Loan]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tanzania (TZ)]]></category>
		<category><![CDATA[Kindwitwi Mamas Cow Group]]></category>

		<guid isPermaLink="false">http://betterlives.org/?p=6305</guid>
		<description><![CDATA[The Kindwitwi Mama’s Cow Group get 5-7 Liters of milk from their cow each day. They sell each liter for 1,000 TZS, which means they can earn between 150,000 TZS (US $88.24) and 210,000 TZS (US $123.53) per month. They use most of the income from selling milk to pay for &#8230;]]></description>
		<wfw:commentRss>http://betterlives.org/archive/blog/2015/01/31/utete-tz-mamas-loan-groups-progress-encouraging-jan-30-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
